Cassava starch, sour starch, vegetable fat, cassava starch whey powder, margarine, cornmeal, salt, chemical yeast, cheese, pasteurized liquid egg, powdered milk, margarine and salt.
ALLERGIES: CONTAINS EGG, MILK AND MILK DERIVATIVES AND SOY DERIVATIVES.
PREPARATION METHOD
- Preheat the oven for about 10 minutes to 180ºC.
- Place the biscuits on a baking sheet, leaving a 2cm space between them.
- Put them in the oven and bake for about 30 minutes.
- Remove from the oven when the cheese biscuits are golden brown.
| CHIPA | ||
| Nutritional Information | ||
| Serving Size: 50g | ||
| Amount per serving | % DV (*) | |
| Calories | 130 kcal = 546kJ | 7 |
| Carbohydrates | 16g | 5 |
| Proteins | 2.8g | 4 |
| Total Fat | 6.1g | 11 |
| Saturated fat | 2.4 g | 11 |
| Trans fats | 0g | ** |
| Dietary fiber | 0g | 0 |
| Sodium | 151mg | 6 |
| *% Percent Daily Values are based on a 2,000 kcal or 8,400 kJ diet Your daily values may be higher or lower depending on your energy needs. ** DV not established. | ||
Produtos Relacionados
